APPENDIX -IX
A : GENERAL INFORMATION :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AZAD INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2132849 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 61149 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-CHITSAUN SHIKARPUR ROAD BULANDSHAHR |
| 5 | PRINCIPAL NAME | MR. SURENDRA KUMAR SHARMA |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | azadinternationalschool@rediffmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9756153330, 9105105014 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://azadinternationalschool.in/affiliation-upgradation-letter |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://azadinternationalschool.in/society-renewal-certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://azadinternationalschool.in/noc-certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://azadinternationalschool.in/recognation-certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://azadinternationalschool.in/building-safety-certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://azadinternationalschool.in/fire-safety-certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://azadinternationalschool.in/self-certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES & LAND CERTIFICATE | https://azadinternationalschool.in/water-safety-certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://azadinternationalschool.in/fee-structure |
| 2 | ANNUAL ACADEMIC CALENDER | https://azadinternationalschool.in/annual-academic-calender |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://azadinternationalschool.in/school-management-committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://azadinternationalschool.in/parents-teachers-association |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
https://azadinternationalschool.in/result |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| PGT | 12 | |
| TGT | 11 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 55 | 55 | 100% | EXCELLENT |
| 2 | 2022-23 | 46 | 46 | 100% | EXCELLENT |
| 3 | 2023-24 | 60 | 60 | 100% | EXCELLENT |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 6 | 6 | 100% | EXCELLENT |
| 2 | 2022-23 | 69 | 65 | 94.2% | GOOD |
| 2 | 2023-24 | 51 | 49 | 96.08% | GOOD |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8741.209824 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 18 & 867 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 365 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/whpxOJOTVqc |
